Property Details
Project Name | CORALS AT KEPPEL BAY |
Road | KEPPELS BAY DRIVE |
Location | Local |
District | D4 - TELOK BLANGAH, HARBOURFRONT |
Region | North East Region |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Keppel Bay Pte Ltd |
Expected Top | COMPLETED |
Tenure | 99 YEARS LEASEHOLD |
Architect | DCA Architects Pte Ltd |
Project Account | H10-849-413483 |
Land Size Area | 420,000sq ft |
Mukim Lot No | 3493T MK 01 Keppel Bay Drive (Plot 3) |
Total No Units | 366 |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A1a | 63 | 678 | 9 | 22 | SOLD | SOLD |
A1c | 58 | 624 | 9 | 24 | SOLD | SOLD | |
A1b | 61 | 657 | 8 | 26 | SOLD | SOLD | |
A1d | 53 | 570 | 10 | 41 | SOLD | SOLD | |
A1d-Mirror | 53 | 570 | 10 | 45 | SOLD | SOLD | |
2 Bedroom | B1b | 92 | 990 | 9 | 25 | SOLD | SOLD |
B1a | 84 | 904 | 8 | 27 | SOLD | SOLD | |
B1e | 85 | 915 | 9 | 33 | SOLD | SOLD | |
B1c | 81 | 872 | 9 | 34 | SOLD | SOLD | |
B1d | 98 | 1,055 | 10 | 35 | SOLD | SOLD | |
B1f | 87 | 936 | 10 | 36 | SOLD | SOLD | |
B1g | 80 | 861 | 10 | 37 | SOLD | SOLD | |
B1h | 82 | 883 | 10 | 39 | SOLD | SOLD | |
B1i | 79 | 850 | 10 | 40 | SOLD | SOLD | |
B1j | 92 | 990 | 10 | 42 | SOLD | SOLD | |
B1k | 83 | 893 | 10 | 43 | SOLD | SOLD | |
B1j-Mirror | 94 | 1,012 | 10 | 44 | SOLD | SOLD | |
3 Bedroom | C1b | 116 | 1,249 | 13 | 01, 14 | SOLD | SOLD |
C1a2 | 119 | 1,281 | 8 | 04 | SOLD | SOLD | |
C1a1 | 121 | 1,302 | 7 | 13 | SOLD | SOLD | |
C1d | 120 | 1,292 | 15 | 17, 29 | SOLD | SOLD | |
C1c | 130 | 1,399 | 17 | 20, 28 | SOLD | SOLD | |
C1f | 117 | 1,259 | 8 | 21 | SOLD | SOLD | |
C1e | 114 | 1,227 | 9 | 23 | SOLD | SOLD | |
C1g | 119 | 1,281 | 10 | 38 | SOLD | SOLD | |
3 Bedroom Deluxe | C2b | 148 | 1,593 | 13 | 02, 15 | SOLD | SOLD |
C2a | 143 | 1,539 | 15 | 03, 16 | SOLD | SOLD | |
C2d | 136 | 1,464 | 15 | 18, 30 | SOLD | SOLD | |
C2c | 137 | 1,475 | 17 | 19, 31 | SOLD | SOLD | |
C2e | 134 | 1,442 | 10 | 32 | SOLD | SOLD | |
4 Bedroom | D1a | 246 | 2,648 | 6 | 05 | $7,200,000 | $7,200,000 |
D1b | 254 | 2,734 | 6 | 06 | SOLD | SOLD | |
D1c | 246 | 2,648 | 6 | 07 | $7,470,000 | $7,470,000 | |
4 Bedroom Deluxe | D2a | 327 | 3,520 | 4 | 08 | SOLD | SOLD |
D2b | 258 | 2,777 | 4 | 09 | SOLD | SOLD | |
D2c | 276 | 2,971 | 4 | 10 | $9,380,000 | $9,380,000 | |
D2e | 275 | 2,960 | 5 | 11 | SOLD | SOLD | |
D2d | 300 | 3,229 | 5 | 12 | $9,180,000 | $9,540,000 | |
Penthouse | P1f | 451 | 4,855 | 1 | 02 | SOLD | SOLD |
P1d | 454 | 4,887 | 1 | 06 | SOLD | SOLD | |
P1a | 687 | 7,395 | 1 | 08 | SOLD | SOLD | |
P1b | 731 | 7,868 | 1 | 10 | SOLD | SOLD | |
P1c | 458 | 4,930 | 1 | 12 | SOLD | SOLD | |
P1e | 451 | 4,855 | 1 | 15 | SOLD | SOLD | |
P1g | 439 | 4,725 | 1 | 18 | SOLD | SOLD | |
P1h | 439 | 4,725 | 1 | 30 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 570 - 732 |
2 Bedroom Room | 840 - 1,066 |
3 Bedroom Room | 1,184 - 1,421 |
3 Bedroom Deluxe Room | 1,389 - 1,593 |
4 Bedroom Room | 2,573 - 2,777 |
4 Bedroom Deluxe Room | 2,766 - 3,660 |
Penthouse Room | 4,725 - 7,868 |
Site Plan

Floor Plan
-
TYPE A1a / A1b / A1c / A1d / A1d-Mirror
1 Bedroom
-
TYPE B1a / B1b / B1c / B1d / B1e / B1f / B1g / B1h / B1i / B1j / B1j-Mirror / B1k
2 Bedroom
-
TYPE C1a1 / C1a2 / C1b / C1c / C1d / C1e / C1f / C1g
3 Bedroom
-
TYPE C2a / C2b / C2c / C2d / C2e
3 Bedroom Deluxe
-
TYPE D1a / D1b / D1c
4 Bedroom
-
TYPE D2a / D2b / D2c / D2d / D2e
4 Bedroom Deluxe
-
TYPE P1a / P1b / P1c / P1d / P1e / P1f / P1g / P1h
Penthouse
Blk 21
40 | 41 | 42 | 43 | 44 | 45 | |
---|---|---|---|---|---|---|
10 | B1i | A1d | B1j | B1k | B1j-Mirror | A1d-Mirror |
9 | B1i | A1d | B1j | B1k | B1j-Mirror | A1d-Mirror |
8 | B1i | A1d | B1j | B1k | B1j-Mirror | A1d-Mirror |
7 | B1i | A1d | B1j | B1k | B1j-Mirror | A1d-Mirror |
6 | B1i | A1d | B1j | B1k | B1j-Mirror | A1d-Mirror |
5 | B1i | A1d | B1j | B1k | B1j-Mirror | A1d-Mirror |
4 | B1i | A1d | B1j | B1k | B1j-Mirror | A1d-Mirror |
3 | B1i | A1d | B1j | B1k | B1j-Mirror | A1d-Mirror |
2 | B1i | A1d | B1j | B1k | B1j-Mirror | A1d-Mirror |
1 | B1i | A1d | B1j | B1k | B1j-Mirror | A1d-Mirror |